| Names of major shareholders | Number of shares held (shares) |
Shareholding percentage |
| Chun-Ter Lu | 7,023,882 | 8.03% |
| Yuan Han Materials Inc. | 5,309,198 | 6.07% |
| Shih-Yun Chen | 3,095,000 | 3.54% |
| Chia-Chen Ko | 2,598,044 | 2.97% |
| Chih-Wen Hsiao | 2,364,000 | 2.70% |
| Li-Pang Yeh | 2,168,000 | 2.48% |
| Shu-Qi Chen | 2,102,000 | 2.40% |
| TransGlobe Life Insurance Inc. | 1,880,000 | 2.15% |
| First Full Discretionary Investment Mandate of the Labor Pension Fund under the New System for the Year 2020 to Taishin Investment Account | 1,749,000 | 2.00% |
| Chang-Kai Ni | 1,000,000 | 1.14% |
Netronix, Inc. All Rights reserved
本公司禁止收賄;貪污之行為Our Company prohibits bribes andor corruption behavior.